1714
4848
NO | PERUSAHAAN | NILAI INVESTASI | TKI | TKA | |
---|---|---|---|---|---|
751 | SEBAUNG SAWIT PLANTATIONS | Rp. 6.336.000.000 | 0 | 0 | |
752 | SEBAUNG SAWIT PLANTATIONS | Rp. 159.000.000 | 0 | 0 | |
753 | PHOENIX RESOURCES INTERNATIONAL | Rp. 24.130.722.000.000 | 168 | 0 | |
754 | FIRST HYDROGENICS INDONESIA | Rp. 1.716.000.000 | 0 | 0 | |
755 | NORTH KALIMANTAN BATTERY MATERIAL | Rp. 0 | 0 | 0 | |
756 | SEBAUNG SAWIT PLANTATIONS | Rp. 0 | 0 | 0 | |
757 | TAIKUN PETRO CHEMICAL | Rp. 5.112.000.000 | 1 | 0 | |
758 | TAIKUN PETRO CHEMICAL | Rp. 5.698.500.000 | 0 | 0 | |
759 | KALIMANTAN ALUMINIUM INDUSTRY | Rp. 3.308.316.000.000 | 169 | 137 | |
760 | KALIMANTAN BESI BAJA | Rp. 59.698.500.000 | 0 | 0 |
Keterangan:
TKI (Tenaga Kerja Indonesia)
TKA (Tenaga Kerja Asing)
Aktif*
Tidak Aktif*